MODEL
VK FREEZEDRY
HIGH PERFORMANCE FREEZDRYER
MODEL | DRYING AREA (m2) | Ice Condensing Capacity (Kg.) | Power consumption (KW.) | Air- circulated Temperature (C) | Condensor Temperature (C ) | Installation Area | Weight (Kg. App.) | PRICE (Bath) |
---|---|---|---|---|---|---|---|---|
FD20 | 1.65 | 20 | 8 | -40 - +100 |
-55 | 1.5m long x 1.0m wide x 1.8m high |
350 | Call |
FD60 | 4.55 | 60 | 12.5 | -40 - +100 |
-55 | 2.0m long x 1.5m wide x 2.0m high |
1,000 | Call |
HPFD150 | 12.2 | 150 | 18.2 | -40 - +100 |
-55 | 4.0m long x 2.5m wide x 2.5m high |
1,350 | Call |
HPFD300 | 25.2 | 300 | 25.2 | -40 - +100 |
-55 | 4.0m long x 2.5m wide x 3.0m high |
1,650 | Call |
HPFD625 | 48.5 | 625 | 80 | -40 - +100 |
-55 | 4.0m long x 3.5m wide x 3.0m high |
1,850 | Call |
HPFD1250 | 98.5 | 1250 | 160 | -40 - +100 |
-55 | 6.0m long x 5.0m wide x 3.0m high |
2,500 | Call |
Remark :
Price include Installation, Training (Bangkok and Nearby)
Warrantee 1 Year
All Models are SS304 Shelf and Chamber, PLC and Touchscreen Control , Silicone Fluid Heating and Cooling medium
Warrantee 1 Year
All Models are SS304 Shelf and Chamber, PLC and Touchscreen Control , Silicone Fluid Heating and Cooling medium
Electricity : 50 or 60 Hz, 3 phases
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 6 of 6